Безбумажный самописец PHF

Компактная передняя панель: 144 x 160 мм
До 6 каналов для термопар, RTD, напряжения или токового входа
- Сохранение данных на CompactFlash
- Например, данные, рассчитанные на 4 года, могут храниться на карточке емкостью 512 МБ.
- Программное обеспечение для просмотра данных и загрузки параметров
- Ethernet (опция)
- Позволяет использовать FTP, веб-сервер, электронную почту и т. д.
- Доступна литий-ионная батарея
- Срок службы батареи: прибл. 10 лет
- Быстрый поиск и отображение прошлых данных
- Просто прокрутите экран, чтобы проверить прошлые данные
- 3 или 6 входных каналов
Спецификация
General specifications | Mounting method | Panel mount |
---|---|---|
Dimensions | 160 (H) × 144 (W) × 185 (D) mm | |
Power supply voltage | 100–240 V AC, 50/60 Hz | |
Power consumption | Approx. 42 VA (at 240 V AC) | |
Terminal | M3 screw terminal | |
Input section | Number of input | 3 or 6 (as specified by order) |
Measurement cycle | 100 ms | |
Input signal | Thermocouple (type B, R, S, K, E, J, T, N, W, L, U, or PN) RTD (Pt100) DC voltage (50 mV, 500 mV, or 5 V) DC current (with shunt resister) |
|
Burnout function | Provided as standard for thermocouple or RTD input | |
Display unit | Display | 5.7" STN color LCD (320 x 240 dots) with automatic display off function |
Life of backlight | 50,000 hours (at 20°C) | |
Display contents | Trend, bar graph, digital display, event summery, tag, scale Historical trend, parameter, Ethernet log |
|
Recording function | Storage medium | CompactFlash |
Recording capacity | 2 GB max. | |
Data saving cycle | Links to refreshment cycle of the trend display | |
Trend data | Average, instantaneous value, or maximum and minimum value are saved. | |
Event data | Alarm data, message data, power on and off are saved. | |
Setting data | Parameter setting is saved. | |
Data format | ASCII (readable by Excel) Binary (not readable by Excel) |
|
Storage capacity | About 4 years' worth at a display refresh cycle of 30 seconds (ASCII, 6 channels, 512 MB CompactFlash) | |
Memory consumption | The display unit displays how much memory has been used. A user can select whether to stop recording or to delete stored file. | |
Calculation function | Difference between channels, square root extraction | |
Alarm | Number of settings | Up to 4 alarms for each channel |
Alarm type | High/low limits | |
Indication | Alarm status is displayed on digital display unit when an alarm occurs. Histories are displayed in the alarm summary. |
|
Relay contact output | up to 10 (option) | |
Performance | Indication accuracy | ±(0.15% + 1 digit) of input range |
Indication resolution | 0.1°C | |
Reference junction compensation error |
±0.5°C | |
Others | Memory backup | Parameter settings are saved to the internal nonvolatile memory. The clock is backed up by a built-in lithium battery. Trend data is stored in CompactFlash with no back-up. |
Option | Alarm output | Relay output, 10 points |
Digital input | No-voltage contact input, 5 points | |
Communication | Ethernet | |
Accessories | CD-ROM (parameter loader software, instruction manual), panel mounting bracket, noise filter for power cable |
Руководство по эксплуатации
PHF Paperless Recorder(Quick Reference).PDF
PHF Paperless Recorder Communication Function(Ethernet).PDF